The maximum lifting weight is 660kg; Skirting plate structures behind the cab, side footboard, front grille, wheel rim are optional for installation. The maximum net power of the engine: 99 kW.
Specifications
| Name | DD5030TQZ Pickup Wrecker |
| Size: L?x?W?x?H(mm) | 5570,5510x1990x 2030,2100 |
| Cargo compartment dimension(mm) | - |
| G.V.W.(kg)(kg) | 3225 |
| Curb mass(kg) | 2240 |
| Rated loadkg) | - |
| Wheel base(mm) | 3405 |
| Number of axles | 2 |
| ABS | nothing |
| Approaching angle/ departure angle | 32/12 |
| Front?&?rear?overhang(mm) | 895/1270,895/1210 |
| Maximum?speed(km/h) | 150 |
| Tire?number | 4 |
| The specification of tires | 245/65R17r265/65R17 |
| Front track | 1538,1548 |
| Rear track | 1538,1548 |
| Oil consumption rate(L/100Km) | - |
| Emission?standard | GB18352.5-2013 Guo V |
