Three types of spreader (type A, type B and type C) are optional for installation. With the type A or type B spreaders installed, rear overhang: 2780mm, total vehicle length: 10085mm, total vehicle height:3490mm; With the type C spreader installed, rear overhang: 2600mm, total vehicle length: 9905mm, total vehicle height: 3150mm; Front snow shovel and center snow roller brush are optional for installation; With front snow shovel (required during snow cleaning operation) installed, front overhang: 2000mm; With front snow shovel and type A / type B spreader installed, total vehicle length:12085mm; With front snow shovel and type C spreader installed, total vehicle length: 11905mm; Side protection: Q235A, bolt connection; Rear protection: Q235A, bolt connection, section size: 120mm x 50mm, ground clearance: 415mm; ABS model: 4460046300; ABS manufacturer: WABCO Vehicle Control Systems (China) Co., Ltd.; Equipped with a satellite positioning driving recorder.
Specifications
| Name | DD5251TCXZE Snowplow |
| Size: L?x?W?x?H(mm) | 12085,11905,10085,9905X2496x3490,3150 |
| Cargo compartment dimension(mm) | - |
| G.V.W.(kg)(kg) | 25000 |
| Curb mass(kg) | 15100 |
| Rated loadkg) | 9770 |
| Wheel base(mm) | 4125+1350 |
| Number of axles | 3 |
| ABS | have |
| Approaching angle/ departure angle | 15/9 |
| Front?&?rear?overhang(mm) | 1830/2780,1830/2600 |
| Maximum?speed(km/h) | 82 |
| Tire?number | 10 |
| The specification of tires | 12.00R2016PR,11.00R20,12.00-2018PR,11.00-20 |
| Front track | 2022,2041 |
| Rear track | 1830/1830 |
| Oil consumption rate(L/100Km) | - |
| Emission standard | GB17691-2005 guo V .GB3847-2005 |
