Two types of mounting bracket (type A and type B) are optional for installation on the front of the vehicle. With the type A mounting bracket installed, front overhang: 1490mm, total vehicle length: 8460mm; With the type B mounting bracket installed, front overhang: 2265mm, total vehicle length: 9235mm; With the type A mounting bracket and snow shovel installed, front overhang:1690mm, total vehicle length: 10150mm; With the type B mounting bracket and snow roller brush installed, front overhang: 1122mm, total vehicle length: 10357mm; Side protection: Q235B, bolt connection; Rear protection: Q235B, bolt connection, section size: 160mm x 50mm, ground clearance: 540mm; Wheelbase: 4500mm; ABS model: CM4XL; ABS manufacturer: Changchun Kemi Automobile Brake Systems Co., Ltd.; Equipped with a satellite positioning driving recorder.
Specifications
| Name | DD5163TCX Snowplow |
| Size: L?x?W?x?H(mm) | 8460,9235,10150,10357 X 2500 X 2850 |
| Cargo compartment dimension(mm) | - |
| G.V.W.(kg)(kg) | 15600 |
| Curb mass(kg) | 7600 |
| Rated loadkg) | 7805 |
| Wheel base(mm) | 5000.4700,4500,5300 |
| Number of axles | 2 |
| ABS | have |
| Approaching angle/ departure angle | 11/10 |
| Front?&?rear?overhang(mm) | 1490/2470,2265/2470 |
| Maximum?speed(km/h) | 90 |
| Tire?number | 6 |
| 彈簧片數(shù) | 7/10+3,10/12+87/7+6,12/12+8 |
| Front track | 1800,1914 |
| Rear track | 1800,1847 |
| Oil consumption rate(L/100Km) | - |
| Emission standard | - |
